﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Robert Blog: Recent Comments</title>
	<updated>2010-07-30T05:57:12Z</updated>
	<id>http://blog.robertraber.com/comments/atom.aspx</id>
	<link href="http://blog.robertraber.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.robertraber.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on You don't know what you think you know.</title>
		<link href="http://blog.robertraber.com/2008/11/23/you-dont-know-what-you-think-you-know.aspx#comment-1561264" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.robertraber.com,2008-11-24:1561264</id>
		<author>
			<name>Robert</name>
		</author>
		<updated>2008-11-25T03:13:55Z</updated>
		<published>2008-11-25T03:13:55Z</published>
		<content type="html">Here is the report card on of the scoring on the Civic and Economic Literacy Test (credit to americancivicliteracy.org of course). 


GRADE	              NUMBER SURVEYED	            PERCENT SURVEYED
 A (90 to 100%)	               21	                                     0.8%
 B (80 to 89.9%)	               66	                                      2.6
 C (70 to 79.9%)	               185	                                      7.4
 D (60 to 69.9%)	               445	                                    17.8
 F (59.9% and below)	     1,791	                                    71.4
Total	                             2,508	                                  100.0
</content>
	</entry>
	<entry>
		<title>Comment on You don't know what you think you know.</title>
		<link href="http://blog.robertraber.com/2008/11/23/you-dont-know-what-you-think-you-know.aspx#comment-1557981" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.robertraber.com,2008-11-23:1557981</id>
		<author>
			<name>Joe Zimmermann</name>
		</author>
		<updated>2008-11-24T03:42:24Z</updated>
		<published>2008-11-24T03:42:24Z</published>
		<content type="html">Got an 85. Do I pass?</content>
	</entry>
</feed>